Aviation Resources
From UtahRadio
(Difference between revisions)
Bbrasmussen (Talk | contribs) m (→Hardware and Software) |
Bbrasmussen (Talk | contribs) (→Hardware and Software) |
||
Line 17: | Line 17: | ||
*[http://www.modesbeast.com Mode S Beast] | *[http://www.modesbeast.com Mode S Beast] | ||
*[http://www.coaa.co.uk/planeplotter.htm Planeplotter software] Software to combine data from multiple sources including Mode S receiver, ADS-B, ACARS, and HFDL | *[http://www.coaa.co.uk/planeplotter.htm Planeplotter software] Software to combine data from multiple sources including Mode S receiver, ADS-B, ACARS, and HFDL | ||
+ | *[http://www.rtl-sdr.com/tag/rtl1090/ RTL-SDR 1090 software] | ||
+ | *[http://www.satsignal.eu/raspberry-pi/dump1090.html Dump1090 for the Raspberry Pi] | ||
[[Category:Aviation]] | [[Category:Aviation]] |
Revision as of 15:30, 14 October 2013
Contents |
Aviation Monitoring Resources
Charts
- Aviation Maps and Overlays - vfrmap.com: Online free aviation charts for reference. Useful tool to show google maps along with aviation maps.
- Aviation Maps - skyvector.com
- Airnav Aviation Database
- KSLC Airport infomation at ourairports.com
Tracking
Hardware and Software
- SBS-3 ADS-B, AIS, and SDR
- AirNav RadarBox Virtual Radar
- Mode S Beast
- Planeplotter software Software to combine data from multiple sources including Mode S receiver, ADS-B, ACARS, and HFDL
- RTL-SDR 1090 software
- Dump1090 for the Raspberry Pi