From UtahRadio
(Difference between revisions)
|
|
Line 1: |
Line 1: |
− | =Northern Utah Railroads=
| |
− | ==RadioReference Database==
| |
− | [http://www.radioreference.com/apps/db/?aid=8548 RRDB Utah Railroads]
| |
| | | |
− | ==Union Pacific Railroad Frequencies==
| |
− | ===Ogden Subdivision===
| |
− | {{#tag:freqsubcat|71791}}
| |
− | ===Lakeside Subdivision===
| |
− | {{#tag:freqsubcat|71794}}
| |
− | ===Salt Lake Subdivision===
| |
− | {{#tag:freqsubcat|71789}}
| |
− | ===Provo Subdivision===
| |
− | {{#tag:freqsubcat|71786}}
| |
− | ===Lynndyl Subdivision===
| |
− | {{#tag:freqsubcat|71796}}
| |
− | ==Utah Railway Frequencies==
| |
− | ===Helper Price===
| |
− | {{#tag:freqsubcat|71800}}
| |
− | ===Provo===
| |
− | {{#tag:freqsubcat|71799}}
| |
− | ===Salt Lake City===
| |
− | {{#tag:freqsubcat|71801}}
| |
− |
| |
− | ==UTA Wiki Page==
| |
− | [[Utah_Transit_Authority_System|UTA Wiki Page]]
| |
− | *Frontrunner information is here
| |
− |
| |
− | [[Category:Railroads]]
| |
− | [[Category:Davis County]]
| |
− | [[Category:Salt Lake County]]
| |
− | [[Category:Scanning]]
| |
Latest revision as of 19:53, 5 February 2023