Codes
From UtahRadio
Revision as of 01:02, 13 January 2009 by RyanSimpkins (Talk | contribs)
Contents |
10 Codes
9 Codes
“Used mostly by SLC, provided Jan 2009 by User:N7YUO
CODE | MEANING |
---|---|
9- 1 | URGENT, HELP |
9- 4 | RIOT |
9- 5 | Bomb threat |
9- 6 | Unknown trouble |
9- 7 | MAN WITH A GUN |
9- 8 | Mental case |
9- 9 | Suicide |
9-10 | HOMICIDE |
9-11 | Death |
9-12 | Assault |
9-13 | Fight |
9-14 | Family fight |
9-15 | Disturbance |
9-16 | Drunk |
9-17 | ROBBERY/HOLD UP |
9-18 | Theft |
9-19 | Shoplifter |
9-20 | Bad check |
9-21 | Burglary |
9-22 | Prowler |
9-23 | MOLESTER |
9-24 | Indecent exposure |
9-25 | Rape |
9-26 | Missing person |
9-27 | Found person |
9-28 | Juvenile problem |
9-29 | Vandalism |
9-30 | Runaway |
9-31 | Car prowl |
9-32 | Car strip |
9-33 | Stolen car |
9-34 | Abandoned car |
9-35 | Suspicious car |
9-36 | Blocked drive |
9-37 | Drag racing |
9-38 | Traffic hazard |
9-39 | Illegal parking |
9-40 | Assist motorist |
9-40* | Suspect has prior drug offenses (*Box Elder County) |
9-41 | DROWNING |
9-42 | AIRCRAFT CRASH |
9-45 | Motor inspection |
9-46 | Damage inspection |
9-48 | Open door or window |
9-49 | Deliver Message |
Common Terms and Abbreviations Used in Utah
“Copspeak, Firespeak, & Medspeak” Jan 2009 by User:N7YUO
Code | Description |
---|---|
A-Side or Alpha-Side | The front or address side of a structure fire |
A & B | Assault & Battery |
A.C. or Alpha Charlie | Ass Chewing (military slang) |
A.C. | Air Craft |
A.C.O. | Animal Control Officer |
ACCOUNTABILITY | Keeping track of the whereabouts of every firefighter |
A.D.C. | Adult Detention Center (SLCO Jail) |
A.D.W. | Assault with a Deadly Weapon |
AIMS | Accident Investigation Measuring System |
ALPHA | 10-85-A victim’s condition fair |
ALL CLEAR | Fire area searched, no victims discovered |
A.L.S. | Advanced Life Support (Critical ambulance call) |
A.N.G. | Air National Guard |
A.P.&P. | Adult Probation & Parole (Probation & Parole Officers) |
A.P.B. | All Points Bulletin |
A.R. | Armed Robbery |
A.T.C. | Air Traffic Control |
A.T.F. | (Bureau of) Alcohol, Tobacco & Firearms |
A.T.L | Attempt To Locate |
Auto-Ped | Auto-Pedestrian accident |
AUX | AUXiliary unit (Small 4WD fire truck used for grass fires) |
B-Side or Bravo-Side | The left side of a structure fire (When looking at the front) |
BANDIT | Subject of surveillance or manhunt |
BATMOBILE | Breath Alcohol Tester Mobile unit |
B.&E. | Breaking & Entering |
B.C. | Battalion Chief (Fire Chief) |
B.C.I. | Bureau of Criminal Identification |
BLOOD TECH | Person certified to draw blood from accident victims |
B.L.S. | Basic Life Support (Routine ambulance call) |
BOLO | Be On the Look Out for |
B.O.T. | Breach Of Trust (Unauthorized use of a vehicle) |
BRAVO | 10-85-B victim’s condition poor |
C-Side or Charlie-Side | The rear side of a structure fire |
CANINE or K9 | Police Dog |
C.A.P. | Civil Air Patrol |
C-COLLAR | Cervical Collar (Used to immobilize injured necks) |
C.C.W. | Carrying a Concealed Weapon |
C.D.L. | Commercial Driver’s License |
CHARLIE | 10-85-C victim’s condition critical |
C.H.F. | Congestive Heart Failure |
C.I. | Confidential Informant (Snitch) |
CLOAKED | Police officer in plain unmarked vehicle (Terminology from Star-Trek) |
CLUSTER | A big mess or screwup (From a military profanity: Cluster F_ _ _) |
CODE-R | Rape |
COLES | Reverse phone directory lists addresses then numbers |
C.P. | Chief of Police |
C.P. | Command Post |
C.P.R. | Cardio Pulmonary Resuscitation |
C.S. | Controlled Substance (Drugs) |
C.S.I. | Crime Scene Investigation |
C.T. | Complaint Taker (Answers the phone when you call police) |
C.V.A. | Cerebral Vascular Accident (Stroke) |
C.W.P. | Concealed Weapons Permit |
CYANOTIC | Victim turning blue from lack of oxygen |
D-Side or Delta-Side | The right side of a structure fire (when facing the front) |
DEFENSIVE MODE | Protect other exposures from fire, fight only from the outside |
DELTA | 10-85-D victim’s condition near death |
D-CON | DeContamination of a person or equipment |
D.F.S. | Division of Family Services (Actually D.C.F.S.) |
DIAPHRETIC | Cold & sweaty (Happens during heart attack) |
D.L. | Driver’s License |
D.M.V. | Department of Motor Vehicles |
D.N.R. | Do Not Resuscitate |
D.O.A. | Dead On Arrival |
D.O.B. | Date Of Birth |
D.O.S. | Driving On Suspension |
D.O.T. | Department Of Transportation |
D.R.E. | Drug Recognition Expert |
D.T. | juvenile DeTention |
D.T.s | Delirium Tremens (Confusion with trembling & hallucinations) |
D.U.I. | Driving Under the Influence (Of alcohol or drugs) |
D.W.R. | Division of Wildlife Resources (Fish & game cops) |
EARLY WARNER | Portable highway sign used to warn motorists of a hazard |
ECHO | 10-85-E obvious fatality, dead |
E.L.T. | Emergency Locator Transmitter |
E.M.S. | Emergency Medical System |
E.M.S. ABUSER | fakes injury or illness to get response from EMS |
E.M.T. | Emergency Medical Technician |
E.O.C. | Emergency Operations Center |
E.O.D. | Explosive Ordnance Disposal |
E.T.A. | Estimated Time of Arrival |
E.T.O.H. | Drunk |
EXTRICATION | Removal of a trapped victim |
FAST ATTACK | Immediate attack on a fire |
F.I. | Field Interrogation |
FIELD CARD | Information card filled out during a field interrogation |
FLAMINGOS | (Flame-N-Goes) prison inmates that fight wildfires |
FLASH BANG | A grenade used prior to a swat team entry, confuses suspects. |
FLIR | Forward Looking Infra Red (Helicopter mounted night vision) |
F.R. | Financial Responsibility (Liability insurance or the lack of it) |
FRIENDLY | Same as confidential informant |
F.S.T. | Field Sobriety Test |
F.T.A. | Failure To Appear (In court to pay fine or make a plea) |
G.I.S. | Geographical Information System |
G.O.A. | Gone On Arrival (Not present when police arrive at a location) |
G.P.S. | Global Positioning System (Locates latitude and longitude) |
GREEN BALL | Green traffic signal |
G.S.R. | Gun Shot Residue test (Used to determine who did the shooting) |
G.S.W. | Gun Shot Wound |
G.T.A. | Grand Theft Auto |
H&R | Hit & Run |
HAZARD FLAG | A warning note on the dispatcher’s computer screen |
HAZ-MAT | HAZardous MATerials, or unit that responds to haz-mat situations |
HEAR SYSTEM | Hospital Emergency Administrative Radio (155.28 & 155.34) |
HELO | Helicopter |
HEMATOMA | A bump on the head |
HIT-ONE | hazardous materials response unit at Hill AFB |
HOLD SACK | to hold surveillance |
H.O.V. | High Occupancy Vehicle (The car pool lane) |
I.I.I. or TRIPLE-I | Interstate Identification Index (an agency similar to NCIC) |
I.M. | Incident Management |
I.M.T. | Incident Management Team |
I.P.S. | Independent Professional Services (A low cost mortuary) |
J.R.C. | Juvenile Receiving Center |
K-9 or CANINE | Police Dog |
LONG EYES | Binoculars |
L.Z. | Landing Zone for helicopter |
M.C.C. | Mobile Command Center |
M.C.P. | Mobile Command Post |
M.D.T. | Mobile Data Terminal |
M.E. | Medical Examiner (Coroner) |
M.I. | Myocardial Infarction (Clinical name for a heart attack) |
M.I.C.U. | Mobile Intensive Care Unit |
MOTOR | MOTORcycle unit |
M.V.E.D. | Motor Vehicle Enforcement Division (25-Alpha) |
N.C.I.C. | National Crime Information Center (FBI files) |
N.F.D. | No Further Description |
NUMBER ONE LANE | The inside or left lane of travel |
NUMBER 1 CORNER | ________________________ |
NUMBER 2 CORNER | ________________________ |
NUMBER 3 CORNER | ________________________ |
NUMBER 4 CORNER | South East Corner |
OBVIOUS | OBVIOUS fatality, dead, 10-85-Echo |
O.C. | Oleo resin Capsicum (Technical name for pepper spray) |
O.C.P. | Operations Command Post |
O.M.E. | Office of the Medical Examiner (Coroner) |
PAR | Personnel Accounting & Reporting (Are all firefighters accounted for?) |
P&R | Parks & Recreation |
P.B.T. | Portable Breath Tester |
P.C. | Party Complaining |
P.C. | Probable Cause |
P.D. | Property Damage accident |
PERIMITER | to surround an area where a suspect is hiding |
P.I. | Personal Injury accident |
P.I.O. | Public Information Officer (Provides information to news media) |
PIT | Persuit Intervention Technique or Precision Immobilization Technique |
PLAN-C | To set up a perimeter or cordon off an area |
P.M.A. | ParaMedic Aboard the ambulance en route to a hospital |
P.M.R. | ParaMedic Recovery from the hospital |
P.O. | Police Officer or Parole Officer from AP&P |
P.O. | Protective Order |
P.O.C.S. | Possession Of Controlled Substances (Drugs) |
P.O.S. | Piece Of Sh_ _ (A beat-up, worthless car) |
POST | Police Officer Standards & Training (Police Academy) |
P.O.E. | Port Of Entry (Truck scales near the state line) |
P.R. | Party Reporting |
RABBIT | Person known to flee from police |
RED-BALL | Red light at intersection |
RED-BALLED | Surveillance unit or suspect stopped at red light |
R.I.T. | Rapid Intervention Team |
R.P. | Reporting Party or Responsible Party |
R.O. | Registered Owner |
S.B.I. | State Bureau of Investigation |
S.E. | Selective Enforcement |
SERT | Special Emergency Response Team (SWAT Team) |
S.C.B.A. | Self Contained Breathing Apparatus (Fireman’s air pack) |
S.O. | Sheriff’s Office |
STEP | Selective Traffic Enforcement Patrol |
SUB | SUBstation |
SWAT | Special Weapons And Tactics team |
SYNCOPAL EPISODE | Medical terminology for fainting spell |
TA | Traffic Accident |
TAC | TACtical squad or TACtical channel |
TAGGERS | People spray painting graffiti |
TAG TEAM | Two mobile surveillance units following a target vehicle |
TARGET | Subject of surveillance or manhunt |
THERMAL IMAGING | (TIC) Used to look for warmth, such as a person who is lost or concealed |
T.O.C. | Traffic Operations Center |
TWIX | (TWX) a teletype service |
UCAN | Utah Communications Agency Network |
U.D.I. | Utah Division of Investigation |
U.D.L. | Utah Driver’s License |
UDOT | Utah Department Of Transportation |
U.F. | Unidentified Female |
U.M. | Unidentified Male |
U.S.M. | United States Marshall |
U.S.P. | Utah State Prison |
U.-TIP | Utah Truck Inspection Program |
U.T.L. | Unable To Locate |
VAMPIRE | Nickname for the Blood Tech |
VECC | Valley Emergency Communications Center |
VIN | Vehicle Identification Number |
W.F.A. | White Female Adult |
W.M.A. | White Male Adult |
WORKING FIRE | Actual fire, as compared to smell of smoke or an alarm |
X | Female |
Y.R.C. | Youth Receiving Center |
VECC & Salt Lake Fire & Rescue Dispatch Codes
These are used for dispatching of medical calls. (BLS = Basic Life Support, ALS = Advanced Life Support)
Dispatch Code | Type |
---|---|
Alpha | BLS Cold |
Bravo | BLS Hot |
Charlie | ALS Hot, Nearest BLS Cold |
Delta | ALS & BLS Hot |
Echo | All responding units Hot |
Omega | Public Service Call |
General Codes:
Code | Description |
---|---|
001 | Abdominal pain/problems |
002 | Allergies/hives/medicine reactions/stings |
003 | Animal bites |
004 | Assault/rape |
005 | Back pain |
006 | Breathing problems |
007 | Burns |
008 | Carbon monoxide poisoning/inhalation |
009 | Cardiac/respiratory arrest |
010 | Chest pain |
011 | Choking |
012 | Convulsions/seizures |
013 | Diabetic problems |
014 | Drowning/diving accident |
015 | Electrocution |
016 | Eye problems |
017 | Falls |
018 | Headache |
019 | Heart problems |
020 | Heat/cold problems |
021 | Hemorrhage |
022 | Industrial/machinery accidents |
023 | Overdose/poisoning/ingestion |
024 | Pregnancy/childbirth/miscarriage |
025 | Psychiatric/behavioral problems |
026 | Specific diagnosis/chief complaint |
027 | Stab/GSW |
028 | Stroke/CVA |
029 | Traffic injury accident |
29A | TIA Auto |
29B | TIA Pedestrian |
29C | TIA Non-motorized vehicle |
29D | TIA Motorcycle |
29E | TIA Off-road ATV |
030 | Traumatic injuries, specific |
031 | Unconsciousness/fainting |
032 | Unknown problem |
033 | Diarrhea |
034 | Ear Problems |
035 | Fever |
097 | Air transport team transfer |
098 | Routine Transfer, Other misc |
099 | Transfer, other |